




































Property Attributes
- MLS#1258603
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaNorthwest Travis Co.
- NeighborhoodRiver Place Sec 02-B
- Zip78730
- Style
- Year Built1994
- Taxes12936
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3485
- Lot Size11,935 SqFt
Listing Provided Courtesy Of:
Coldwell Banker United REALTOR
Property Description
River Place Elegance! Best home in the hood on the best street in the hood! Spectacular entry with custom finishes throughout. Gorgeous updated kitchen with spacious open floor plan. Ideal for hosting all your holiday parties. Double iron front doors & 3 fireplaces. Recent roof and exterior paint. Pool/ spa access off living room and master. Built in custom grill area. Large master closet with tons of storage. One block to community park. TEXT AGENT TO SHOW, 2 hr notice required. Friendly dog in garage
Elementary School | Middle School | High School |
---|---|---|
River Place Elementary School | Four Points Middle School | Vandegrift High School |
Price History | |
---|---|
12/4/2017 | Listed $750,000 |
General Features
Area | RN |
Construction | All Sides Masonry |
Fema 100 Yr Flood Plain | No |
HOA Fee | 282 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | River Place HOA |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Northwest Travis Co. |
School District | Leander ISD |
Subdivision Name | River Place Sec 02-B |
Terms Offered | Cash, Conventional, FHA |
Utilities | Underground |
Interior Features
Air Conditioning | Central Air |
Dining Description | Formal Dining Room, Kit/Din Combo |
Fireplace Features | Bedroom, Family Room, Formal Living |
Fireplace(s) | 3 |
Flooring | Carpet, Stone, Wood |
Heating | Central Heat |
Interior Features | Cedar Closets, Ceiling-High, Crown Molding, French Doors, Security System - Owned, Shutters, Window Treatments |
Kitchen | Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Dishwasher, Disposal, Microwave Oven, Self Cleaning Oven |
Laundry Facilities | Dryer Connection - Electric, Main Level, Sink, Utility/Laundry Room, Washer Connections |
Main Level Beds | 1 |
Master Description | Double Vanity, Fireplace, Jetted Tub, Separate Shower, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Other Level Beds | 3 |
Rooms | Bedroom/Office, Family, Formal Living, Pantry, Utility |
Exterior Features
Area Amenities | Club House, Common Grounds, Play Ground, Walk/Bike/Hike/Jog Trail(s) |
Covered Spaces | 3 |
Exterior Features | Barbecue, Gutters Partial, Hot Tub, Patio-Covered |
Fence | Privacy |
Foundation Details | Slab |
Lot Size Area | 0.274 |
Outdoor Living Features | Barbecue |
Parking Features | Attached, Door-Multi, Entry-Swing-In, Garage |
Pool on Property | 1 |
Roof | Composition Shingle |
Sewer | City at Street, MUD |
Spa Hot Tub Description | In Ground |
Spa Hot Tub Yn | Yes |
Sprinkler System | 1 |
Trees | Medium (20 Ft - 40 Ft) |
View | No View |
Water Source | City, MUD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool