



















Property Attributes
- MLS#1256174
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaAustin - East
- NeighborhoodPan Texas East
- Zip78721
- StyleDuplex
- Price$ 1,595
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
Paula Thomas Real Estate Group
Property Description
Beautifully updated on a quiet culdesac lot! Convenient to Downtown. Laminate & tile flooring - no carpet. Flexible spaces - 3 Beds & a study, or 4th bed (no closet). Two full baths. Refrigerator & stackable washer/dryer included. You'll love the paint colors & tile backsplashes. Great floorplan-Master is separate from other bedrooms. Separate fenced back yard. Two car driveway for parking. Small dogs OK; one neutered cat. $350 non-refundable pet fee per pet; 2 pets max.
Elementary School | Middle School | High School |
---|---|---|
Sims Elementary School | Garcia Middle School | Reagan High School |
Price History | |
---|---|
2/5/2018 | Listed $1,595 |
General Features
Area | 5 |
Construction | 1 Side Masonry, HardiPlank Type |
Fema 100 Yr Flood Plain | No |
Max Lease Months | 24 |
Max Number of Pets | 2 |
Pet Description | Both Cats & Dogs, Breed Restrictions, Weight Limit - Medium |
Pets Allowed Y/N | 1 |
Property Sub Type | Duplex |
Region | Austin - East |
School District | Austin ISD |
Subdivision Name | Pan Texas East |
Utilities | Electricity Available |
Interior Features
Air Conditioning | Central Air |
Dining Description | Liv/Din Combo |
Dining Room(s) | 1 |
Dryer | Yes |
Flooring | Laminate, Tile - Hard |
Furnished Y/N | Unfurnished |
Heating | Central Heat, Electric |
Interior Features | Smoke Detector, Window Treatments |
Kitchen | Galley Type |
Kitchen Appliances | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Water Heater Electric |
Laundry Facilities | Hall, Stackable W/D Connections |
Living Room(s) | 2 |
Main Level Beds | 3 |
Master Description | Full Bath |
Master Main | 1 |
Range | Electric |
Refrigerator | 1 |
Rooms | Bedroom/Office, Family, Office/Study |
Washer | Yes |
Exterior Features
Security Deposit | 1595 |
Exterior Features | Porch-Open, Private BackYard |
Faces | North |
Fence | Privacy |
Foundation Details | Slab |
Lot Description | Cul-De-Sac |
Lot Size Area | 0.201 |
Parking Features | Off Street |
Parking Spaces | 2 |
Roof | Composition Shingle |
Sewer | City on Property |
Trees | Large (Over 40 Ft) |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool