



























Property Attributes
- MLS#1155925
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGeorgetown
- NeighborhoodShady Oaks Estates Sec 4
- Zip78633
- Style
- Year Built2015
- Taxes9406
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2873
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Stanberry REALTORS
Property Description
Gorgeous approximately two and a half year old home on approximately an acre at the end of the cul-de-sac. Bronze faucets and fixtures. Granite counter tops. Jack and Jill bathroom with walk in shower. Fenced back yard. Screened porch with a covered patio with outdoor kitchen and fire pit. Plantation shutters. Ceiling Fans throughout.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
3/13/2018 | Listed $528,999 |
4/19/2018 | 2% - $519,900 |
General Features
Area | GTW |
Builder | Century Communities |
Construction | All Sides Masonry, Brick Veneer, Stone Veneer, Stucco |
Disability Features | 1 |
Disability Features Desc | Hand Rails |
Fema 100 Yr Flood Plain | No |
HOA Fee | 120 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | Shady Oaks |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Georgetown |
School District | Jarrell ISD |
Subdivision Name | Shady Oaks Estates Sec 4 |
Terms Offered | Cash, Conventional |
Utilities | Internet-Cable, Propane on Property, Underground |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area, Kit/Din Combo |
Dining Room(s) | 1 |
Fireplace Features | Family Room |
Fireplace(s) | 1 |
Flooring | Carpet, Tile - Hard |
Heating | Central Heat, Propane Gas |
Interior Features | Ceiling-High, Crown Molding, Fire Alarm System, French Doors, Lighting Recessed, Plantation Shutters, Walk-In Closet, Wired For Security |
Kitchen | Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Exhaust Fan Vented, Microwave Oven, Refrigerator, Self Cleaning Oven, Single Oven, Stainless Steel, Water Softener Owned |
Laundry Facilities | Dryer Connection - Electric, Utility/Laundry Room, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 4 |
Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Office/Study, Screened Patio/Porch, Utility |
Exterior Features
Area Amenities | Underground Utilities |
Covered Spaces | 3 |
Exterior Features | Gutters Full, Patio-Covered, Pest Tubes in Walls, Porch-Enclosed, Water Feature |
Faces | West |
Fence | Masonry, Wrought Iron |
Foundation Details | Slab |
Lot Description | Cul-De-Sac |
Lot Size Area | 1.020 |
Outdoor Living Features | Barbecue, Fire Pit, Screened Porch |
Parking Features | Attached, Door Opener, Entry-Side, Garage |
Roof | Composition Shingle |
Sewer | Septic on Property |
Sprinkler System | 1 |
Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft), Sparse |
View | Fields, Woods |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool