
























Property Attributes
- MLS#1144245
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaAustin - Northwest
- NeighborhoodMilwood Sec 08
- Zip78727
- StyleHouse
- Price$ 1,925
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
The Caldwell Company
Property Description
Superb location with Easy access to Parmer, Mopac & Research Blvd...close to The Domain and Arboretum with highly acclaimed schools! Recently updated kitchen with convection oven and microwave combo, breakfast area opens to family room! No carpet on bottom level ... great for entertaining! Large private backyard with extended patio! Yard needs partially mowed to back half that connects to walking trail with an occasional stream!
Elementary School | Middle School | High School |
---|---|---|
Summitt Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
3/16/2018 | Listed $1,950 |
4/3/2018 | 2% - $1,925 |
General Features
Area | 1N |
Construction | Frame/Brick |
Fema 100 Yr Flood Plain | Unknown |
HOA Y/N | 1 |
Max Lease Months | 24 |
Pet Description | See Agent |
Property Sub Type | House |
Region | Austin - Northwest |
School District | Austin ISD |
Subdivision Name | Milwood Sec 08 |
Utilities | Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning | Central Air |
Dining Description | Formal Dining Room, Kit/Din Combo |
Dining Room(s) | 2 |
Dryer | No |
Fireplace Features | Family Room |
Fireplace(s) | 1 |
Flooring | Carpet, Tile - Hard, Vinyl Plank |
Furnished Y/N | Unfurnished |
Heating | Central Heat, Natural Gas |
Kitchen | Breakfast Bar, Granite/Marble Counters |
Kitchen Appliances | Convection Oven, Cook Top Gas, Microwave Oven |
Laundry Facilities | Dryer Connection - Electric, Main Level, Utility/Laundry Room, Washer Connections |
Living Room(s) | 1 |
Master Description | Double Vanity |
Other Level Beds | 4 |
Range | Gas |
Washer | No |
Exterior Features
Security Deposit | 1950 |
Area Amenities | Jogging/Biking Path |
Covered Spaces | 2 |
Exterior Features | Patio-Uncovered |
Fence | No Fence |
Foundation Details | Slab |
Lot Description | Backs To Greenbelt, Open |
Lot Size Area | 0.386 |
Parking Features | Attached, Door Opener, Door-Multi, Entry-Front |
Parking Spaces | 2 |
Roof | Composition Shingle |
Sewer | City on Property |
Trees | Large (Over 40 Ft) |
View | Greenbelt |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool