




























Property Attributes
- MLS#1104271
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPflugerville
- NeighborhoodMariquita Castro Surv 50 Abs 1
- Zip78660
- Style
- Year Built1981
- Taxes3375
- Price$ 395,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3161
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
HOME SIMPLE OF TEXAS, INC
Property Description
Country living at its finest on 1.3 acres nestled next to a spring fed creek. This unique property consists of a large 3 bedroom 2 bath ranch style home with a bonus room AND a 3 bedroom 2 bath manufactured home all on one lot. Both homes remodeled including updated appliances, countertops, flooring, hardware, fixtures, paint, exterior fence and more! Roof replaced 2017. Estimated mortgage payments of $586/month after $1,300 monthly rental income for manufactured home! Let someone else pay your mortgage!
Elementary School | Middle School | High School |
---|---|---|
Pflugerville Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
12/26/2017 | Listed $339,900 |
1/31/2018 | 1% - $338,900 |
General Features
Area | PF |
Construction | 3 Side Masonry, HardiPlank Type, Single Wide |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
Property Sub Type | See Agent |
Region | Pflugerville |
School District | Pflugerville ISD |
Subdivision Name | Mariquita Castro Surv 50 Abs 1 |
Terms Offered | Cash, Conventional, FHA |
Utilities | Electricity on Property, Natural Gas Not Available |
Interior Features
Air Conditioning | Central Air |
Dining Description | Formal Dining Room |
Dining Room(s) | 1 |
Fireplace Features | Family Room, Wood Burning |
Fireplace(s) | 1 |
Flooring | Carpet, Laminate, Tile - Hard |
Heating | Central Heat, Electric |
Interior Features | Built-in Book Cases, Ceiling-Vaulted, Smoke Detector, Walk-In Closet |
Kitchen | Breakfast Area, Center Island, Granite/Marble Counters, Open to Family Room |
Kitchen Appliances | Built-In Oven(s), Cook Top Electric, Dishwasher, Disposal, Double Oven, Microwave Oven, Refrigerator, Self Cleaning Oven, Stainless Steel, Water Heater Electric |
Laundry Facilities | Dryer Connection - Electric, Main Level, Utility/Laundry Room, Washer Connections |
Living Room(s) | 2 |
Main Level Beds | 3 |
Master Description | 2 Closets, Full Bath, Garden Tub, Walk-In Closet |
Master Main | 1 |
Rooms | Converted Garage, Family, Game, Storage |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Balcony-Uncovered, Deck, Gutters Full, Private BackYard |
Faces | West |
Fence | Picket, Wood |
Foundation Details | Pilings, Slab |
Land Sqft | 56628.000 |
Lot Description | Open, Sloped, Stream On Lot, Wooded |
Lot Size Area | 1.300 |
Lot Size Dimensions | 200'x218' |
Parking Features | 2 Car Carport, Attached |
Parking Spaces | 4 |
Roof | Composition Shingle |
Sewer | Septic on Property |
Trees | Large (Over 40 Ft) |
View | Creek/Stream, Woods |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool