





































Property Attributes
- MLS#1079111
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaAustin - West-Westlake
- NeighborhoodThe Enclave at Covered Bridge
- Zip78736
- Style
- Price$ 473,165
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2083
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
HomesUSA.com
Property Description
MLS# 1079111 - Built by Brohn Homes - CONST. COMPLETED Mar 14! ~ 4 Bedrooms | 2 Baths | 2 Car garage. Enclave at Covered Bridge is nestled in the hill country of Southwest Austin offering beautiful homes, ideal scenery, and the perfect location for families to enjoy. The community offers homeowners a high standard of living by being zoned for great schools, offering greenbelt views, and being in close proximity to major employers.
Elementary School | Middle School | High School |
---|---|---|
Oak Hill Elementary School | Small Middle School | Bowie High School |
Price History | |
---|---|
11/29/2017 | Listed $465,165 |
General Features
Area | W |
Builder | Brohn Homes |
Construction | 3 Side Masonry, HardiPlank Type |
Fema 100 Yr Flood Plain | No |
HOA Fee | 45 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | Preferred Assoc Mang |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Austin - West/Westlake |
School District | Austin ISD |
Subdivision Name | The Enclave at Covered Bridge |
Terms Offered | See Agent |
Utilities | Electricity on Property, Natural Gas on Property, Phone on Property, Underground |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area |
Dining Room(s) | 1 |
Flooring | Carpet, Tile - Hard |
Heating | Central Heat |
Interior Features | Ceiling-High, Smoke Detector |
Kitchen | Center Island, Granite/Marble Counters, Open to Family Room, Silestone Counters, Walk-in Pantry |
Kitchen Appliances | Dishwasher, Disposal |
Laundry Facilities | Main Level, Utility/Laundry Room |
Living Room(s) | 2 |
Main Level Beds | 3 |
Master Description | Full Bath, Garden Tub, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Family, Game |
Exterior Features
Area Amenities | Common Grounds |
Covered Spaces | 2 |
Exterior Features | Patio-Covered |
Faces | North-East |
Fence | Privacy |
Foundation Details | Slab |
Land Sqft | 9995.000 |
Lot Size Area | 0.229 |
Lot Size Dimensions | 60 x 154 |
Parking Features | Attached, Door Opener |
Roof | Composition Shingle |
Sewer | City at Street, City on Property |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | Greenbelt |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool