

Property Attributes
- MLS#1069161
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRound Rock
- NeighborhoodSOMERVILLE
- Zip78664
- Style
- Year Built2018
- Taxes8227
- Price$ 354,119
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2675
Listing Provided Courtesy Of:
D.R. Horton, America's Builder
Property Description
UNDER CONSTRUCTION - ESTIMATED COMPLETION IN AUGUST 2018. A BEAUTIFUL HOME ON A CULDESAC AND SHORT WALK TO THE POOL AND AMENITY CENTER. LAMINATE WOOD FLOORS WITH SEPARATE DINING AND A STUDY
Elementary School | Middle School | High School |
---|---|---|
Neysa Callison Elementary School | CD Fulkes Middle School | Cedar Ridge High School |
Price History | |
---|---|
4/6/2018 | Listed $354,119 |
General Features
Area | RRE |
Builder | DR HORTON, AMERICA'S BUILDER |
Construction | All Sides Masonry, Frame/Stone |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 65 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | SOMERVILLE |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Round Rock |
School District | Round Rock ISD |
Subdivision Name | SOMERVILLE |
Terms Offered | Cash, Conventional, FHA, Texas Vet, VA |
Utilities | Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning | Central Air |
Dining Description | Liv/Din Combo |
Dining Room(s) | 1 |
Flooring | Carpet, Laminate |
Heating | Central Heat |
Interior Features | Ceiling-Vaulted, Lighting Recessed, Smoke Detector, Walk-In Closet |
Kitchen | Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Self Cleaning Oven, Single Oven |
Laundry Facilities | Dryer Connection - Electric, Dryer Connection - Gas, Utility/Laundry Room, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 4 |
Master Description | Double Vanity, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Family, Foyer, Office/Study, Pantry, Utility |
Exterior Features
Area Amenities | Common Grounds, Play Ground, Pool-Community |
Covered Spaces | 2 |
Exterior Features | Curbs, Patio-Covered, Sidewalk |
Faces | South-West |
Fence | Privacy, Wood |
Foundation Details | Slab |
Lot Description | Cul-De-Sac, Irregular |
Lot Size Area | 0.000 |
Lot Size Dimensions | 60x120 |
Parking Features | Attached, Entry-Front |
Roof | Composition Shingle |
Sewer | Private |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool